Schedule of Events
Registration for the conference includes all hybrid onsite/virtual sessions, both live and on-demand, through May 15, 2026.
Schedule is subject to change. ^ Pre-Registration Required * By Invitation Only
All times below are listed in Pacific Time.
Monday, April 13, 2026
Onsite Sessions | Hybrid Onsite/Virtual Sessions | ||
8:00 am - 11:30 pm | National CACFP Association Board Meeting* | ||
8:00 am - 7:00 pm | Registration & Information Desk Open | ||
10:00 am - 1:00 pm | Preconference Academy^ | ||
12:00 pm - 12:30 pm | Partner Meeting* | ||
12:45 pm - 1:30 pm | Industry Partner Exclusive* (for NCA Industry Partners Only) | ||
1:15 pm - 1:45 pm | Navigating the Conference Q&A | ||
2:00 pm - 3:00 pm | Workshops Session One | ||
2:00 pm - 4:00 pm | USDA Listening Session for State Agencies* | ||
2:00 pm - 4:00 pm | Professional Headshots | ||
2:00 pm - 5:00 pm | Preconference Academy^ | ||
3:15 pm - 4:15 pm | Workshops Session Two | ||
4:30 pm - 5:00 pm | Professional Networking Strategies & Tips | ||
5:00 pm - 6:00 pm | Regional Networking | ||
6:00 pm - 7:00 pm | President's Reception* | ||
On Demand Only | SFSP Overview |
Tuesday, April 14, 2026
Onsite Sessions | Hybrid Onsite/Virtual Sessions | ||
7:00 am - 6:00 pm | Registration & Information Desk Open | ||
7:15 am - 7:45 am | Creditable Tools & Resources | Creditable Tools & Resources | |
8:00 am - 9:00 am | Group Meetups | ||
9:15 am - 10:15 am | CACFP Overview | CACFP Overview | |
9:00 am - 12:00 pm | Preconference Academy^ | ||
9:00 am - 1:30 pm | Exhibit Hall Open | ||
9:15 am - 10:15 am | State Agency Collaboration* | ||
10:30 am - 11:00 am | CACFP Certification Program Overview | CACFP Certification Program Overview (On Demand) | |
10:30 am - 11:30 am | Coffee Break in Exhibit Hall | ||
11:00 am - 12:30 pm | State Agency Office Hours | ||
1:30 pm - 3:00 pm | National Conference General Session | National Conference General Session | |
3:15 pm - 4:15 pm | Featured Speakers | Coming Soon | |
4:00 pm - 6:00 pm | Exhibit Hall Open | ||
4:00 pm - 6:00 pm | 40th Anniversary Celebration Reception |
Wednesday, April 15, 2026
Onsite Sessions | Hybrid Onsite/Virtual Sessions | ||
7:00 am - 6:00 pm | Registration & Information Desk Open | ||
7:00 am - 8:00 am | Continental Breakfast, Coffee & Conversation | ||
7:15 am - 7:45 am | Shop Talks | ||
8:00 am - 9:00 am | Workshops Session Three | Coming Soon | |
9:15 am - 10:15 am | Workshops Session Four | Coming Soon | |
9:30 am - 12:30 pm | Exhibit Hall Open | ||
10:30 am - 11:00 am | National CACFP Association Annual Member Meeting* | ||
10:30 am - 1:00 pm | Professional Headshots | ||
12:30 pm - 1:30 pm | Lunch | ||
1:45 pm - 2:45 pm | Workshops Session Five | Coming Soon | |
3:00 pm - 4:00 pm | Workshops Session Six | Coming Soon | |
4:15 pm - 5:15 pm | Workshops Session Seven | Coming Soon | |
5:30 pm - 6:00 pm | Shop Talks |
Thursday, April 16, 2026
Onsite Sessions | Hybrid Onsite/Virtual Sessions | ||
7:00 am - 6:00 pm | Registration & Information Desk Open | ||
7:00 am - 8:00 am | Continental Breakfast, Coffee & Conversation | ||
7:15 am - 7:45 am | Shop Talks | ||
8:00 am - 9:00 am | Workshops Session Eight | Coming Soon | |
9:15 am - 10:15 am | Workshops Session Nine | Coming Soon | |
10:30 am - 11:30 am | Workshops Session Ten | Coming Soon | |
11:30 am - 12:30 pm | Lunch | ||
12:45 pm - 1:15 pm | Workshops Session Eleven - Speed Sessions | Coming Soon | |
1:30 pm - 2:30 pm | Workshops Session Twelve | Coming Soon | |
2:45 pm - 3:45 pm | Workshops Session Thirteen | Coming Soon | |
4:00 pm - 5:00 pm | Featured Speakers | Coming Soon | |
5:15 pm - 5:45 pm | Shop Talks |
Friday, April 17, 2026
Onsite Sessions | Hybrid Onsite/Virtual Sessions | |
8:00 am - 10:00 am | Postconference Academy^ | |
8:15 am - 8:45 am | Workshops Session Fourteen - Speed Sessions | |
9:00 am - 10:00 am | Workshops Session Fifteen | |
10:15 am - 11:15 am | Workshops Session Sixteen | |
10:30 am - 12:30 pm | Postconference Academy^ | |
11:30 am - 12:30 pm | Workshops Session Seventeen | |